|
A former Kmart that shuttered in 2017, this site has been both renovated and almost entirely rebuilt into a modern center with tenants including Aldi, Burlington, Ross, Five Below, and Starbucks. Located at the signalized corner of Lorain Ave (12,556 VPD) and 150th Street (29,298 VPD) it is a high-traffic area, close to large population centers as well as only a mile from both I-90 and I-71. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1983, 2023/ Renovated 2022 | 113,417 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 149,780 | $77,316 | 69,005 |
5 miles | 303,456 | $79,306 | 137,024 |
7 miles | 470,441 | $81,780 | 211,227 |
A prime location in fast-growing Spanish Fork, this former Kmart was recently redeveloped into a sleek, modern Target. At the front door of the new, 240-acre Canyon Creek Center. Access from Expressway Lane and Canyon Creek Parkway, both with signalized access to US-6 (33,000 VPD). A half mile from interchange with Interstate 15 (115,000 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1981/ Renovated 2023 | 100,240 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 57,205 | $110,907 | 15,840 |
5 miles | 94,122 | $114,295 | 26,418 |
7 miles | 118,374 | $113,540 | 33,206 |
Exciting property undergoing transformation from a traditional shopping center to a Lucky’s Market anchored mixed-use center that expands the Beaches Town Center, the oceanfront restaurant destination. Neptune Plaza is located on the corner of Atlantic Blvd. (25,000 VPD), and 3rd St N (25,500 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1976/ Renovated 2023 | 55,562 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 44,407 | $132,897 | 19,328 |
5 miles | 104,761 | $132,949 | 42,821 |
7 miles | 172,604 | $130,674 | 68,020 |
This is an excellent 88,000 square foot property at Apple Valley’s main crossroads of Cedar Ave. (37,203 VPD) and 150th St. (26,659 VPD). The property includes a brand new ALDI and recently renovated Burlington and the center includes Jo-Ann’s, Petco, Chipotle, AT&T and more. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1982/ Renovated 2016, 2024 | 90,361 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 94,149 | $129,620 | 34,679 |
5 miles | 207,183 | $127,599 | 77,051 |
7 miles | 302,558 | $129,852 | 112,499 |
Newly redeveloped, well-located center anchored by Kohl’s with and a Kroger shadow anchor. At the corner of Plainfield Road (3,803 VPD) and Hunt Road, at ramp to Route 126 (47,081 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1979/ Renovated 2020-2022 | 195,880 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 69,524 | $120,474 | 30,833 |
5 miles | 165,005 | $117,834 | 72,315 |
7 miles | 326,426 | $118,037 | 140,325 |
Located on Iron Bridge Road (27,000 VPD), a mile from Route 288 (53,000 VPD), this location is perfect for access to the large markets of Richmond, Virginia and its surrounding counties. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 2015 | 41,117 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 53,105 | $95,171 | 17,889 |
5 miles | 128,056 | $87,406 | 46,972 |
7 miles | 227,013 | $87,047 | 85,620 |
High-visibility retail center at front of the Colony Square Mall, a regional destination serving nearly 240,000 across 7 counties in SE Ohio. At signalized intersection of Maple Ave (25,607 VPD), and Brandywine Blvd. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1974/ Renovated 2021 | 97,441 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 21,843 | $80,451 | 9,509 |
5 miles | 41,813 | $73,573 | 17,325 |
7 miles | 55,069 | $74,136 | 22,728 |
TLM Realty redeveloped this former Kmart on N. Dupont Highway (42,000 VPD) in 2016 to feature anchors Burlington and Big Lots together with two new restaurant outparcels, a LongHorn Steakhouse and Panera w/ drive-thru. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1973/ Renovated 2017 | 95,545 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 70,032 | $120,262 | 31,031 |
5 miles | 167,207 | $116,987 | 73,582 |
7 miles | 327,921 | $118,429 | 140,889 |
At the center of Enid’s prime retail district, this property, recently redeveloped into a Harbor Freight, shares signalized access to US60/412 (21,000 VPD) with Oakwood Mall, the only enclosed mall in NW OK. Enid is home to Vance AFB as well as numerous energy and agricultural companies, and is known as the Wheat Capital of America. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1973/ Renovated 2019-2022 | 84,000 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 30,755 | $86,301 | 12,574 |
5 miles | 51,453 | $77,651 | 19,572 |
7 miles | 54,785 | $79,430 | 20,652 |
Join national retailers Marshalls, Burlington Coat Factory, ABC Warehouse, Bob's Discount Furniture, Panera Bread, Texas Roadhouse, and Pizza Ranch in the newly renovated Kentwood Plaza, located on 28th St SE (28,000 VPD) and near I-96 (49,000 VPD). Chick-Fil-A, Buddy's Pizza, and City BBQ have all recently opened nearby. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1975/ Renovated 2019 | 158,529 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 60,358 | $103,689 | 24,778 |
5 miles | 182,369 | $107,305 | 68,324 |
7 miles | 329,314 | $99,586 | 125,284 |
TLM Realty successfully completed the redevelopment of this shopping center located in Solon, Ohio in the 3rd Quarter of 2019. The center is fully leased to Hobby Lobby and Aldi. It is located on S.O.M Center Road (28,484 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1978/ Renovated 2020 | 84,180 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 27,200 | $178,645 | 10,100 |
5 miles | 96,789 | $138,115 | 39,982 |
7 miles | 178,555 | $126,031 | 74,859 |
Prime 1 acre pad currently available at the front door to the superregional Willow Grove Park Mall which serves a sophisticated, high income trade area of 1.4 million. Located near the intersection of Moreland Road (18,000 VPD) and Old York Road (31,000 VPD) and with close access to I-276 (97,000 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1974, 2024/ Renovated 2019 | 97,583 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 89,033 | $137,822 | 33,615 |
5 miles | 234,817 | $135,328 | 90,855 |
7 miles | 591,299 | $115,215 | 232,163 |
Parcel currently occupied by an Arby's with signalized access from S. Roan Street (12,000 VPD) just east of intersection with University Parkway (27,000 VPD) and I-26 (48,000 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1976 | 3,509 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 43,249 | $60,536 | 18,259 |
5 miles | 72,598 | $66,440 | 31,158 |
7 miles | 101,189 | $74,345 | 43,196 |
Two parcels located near to the intersection of US-322 (17,000 VPD) and Pottsdown Pike (52,000 VPD), currently occupied by a Starbucks and a Citizens Bank. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1973/ Renovated 2006 | 5,125 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 43,135 | $167,767 | 16,849 |
5 miles | 110,377 | $160,955 | 44,618 |
7 miles | 195,219 | $162,032 | 76,290 |
King of Prussia is an edge city of Philadelphia, located 35 miles south of Allentown and 15 miles northwest of Philadelphia. It is a high income area and home to the 5th largest mall in the United States, the King of Prussia mall. This parcel is located at the intersection of I-276 (63,000 VPD) and US-202 (30,000 VPD), and is currently occupied by a Red Lobster. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1996 | 7,000 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 84,718 | $124,909 | 34,120 |
5 miles | 206,059 | $146,656 | 81,327 |
7 miles | 310,550 | $167,900 | 119,915 |
Large redevelopment opportunity on North Euclid Avenue (19,000 VPD). Located between the Bay City Mall and the I-75 intersection (43,000 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1965, 1997 | 100,400 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 40,759 | $67,467 | 18,364 |
5 miles | 67,946 | $69,760 | 30,174 |
7 miles | 76,756 | $71,715 | 33,849 |
15.5 acre retail property located near Benjamin Franklin Highway (51,000 VPD) and on E High St (15,000 VPD). Located 1.5 miles west of Costco and the Philadelphia Premium Outlets. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 1974/ Renovated 2003 | 84,180 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 48,661 | $100,946 | 18,600 |
5 miles | 96,821 | $110,890 | 37,330 |
7 miles | 153,133 | $120,359 | 58,908 |
This grocery-anchored center is located at the intersection of Ramsey Street (38,000 VPD) and the Country Club Drive (17,500 VPD). |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1979 | 37,725 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 37,079 | $60,035 | 16,023 |
5 miles | 74,425 | $68,559 | 32,519 |
7 miles | 138,641 | $68,012 | 57,219 |
Situated on the intersection of Austell Rd SW (31,000 VPD) and Hurt Rd (10,000 VPD), just north of Atlanta’s East-West Connector (39,000 VPD) and across the street from WellStar Cobb Hospital. Numerous leasing opportunities, including 31K and 25K junior anchors next to a rightsized Burlington. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Land | 3.04 Acres |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 71,928 | $100,963 | 26,079 |
5 miles | 190,055 | $104,286 | 68,304 |
7 miles | 339,742 | $109,223 | 130,699 |
1.2 acre property located on 34th Street South (27,500 VPD) in the Skyway Marina District of St. Petersburg. Close to Maximo Marina, Eckerd College and the Cerdian Benefit Services corporate campus. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Fully Leased | Built 2024 | 2,500 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 82,405 | $87,721 | 33,303 |
5 miles | 185,997 | $99,754 | 82,524 |
7 miles | 281,358 | $100,718 | 123,660 |
This is the primary grocery location for downtown Fremont and neighborhoods to the east. Direct visibility and access from South Fifth Street (5,542 VPD), near Hayes Avenue (6,518 VPD) and immediately south of State Street (12,065 VPD). Direct conection to downtown Fremont via both S. Fifth Street and State Street. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1979 | 40,900 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 23,753 | $67,998 | 9,848 |
5 miles | 27,477 | $70,451 | 11,377 |
7 miles | 34,482 | $72,586 | 14,078 |
This grocery-anchored center is located at the intersection of East Oakland Avenue (10,300 VPD) and Interstate 55 Business (27,700 VPD). State Farm Insurance corporate headquarters are located directly across Oakland Avenue. |
![]() |
Availability | Year Built/Renovated | GLA |
---|---|---|
Available | Built 1982 | 60,408 sqft |
Radius | Population | Avg. Household Income | Households |
---|---|---|---|
3 miles | 69,535 | $86,526 | 31,282 |
5 miles | 132,238 | $95,583 | 53,611 |
7 miles | 140,406 | $97,139 | 56,805 |